Only offering units for sale in Building 1 at this time.

View from Clubhouse


BUILDING 1
1300 CARDINAL DRIVE

FIRST FLOOR UNITS

UNIT # SIZE SQ. FOOTAGE PRICE IMAGES
108 3 bdrm 2507 sold
107 2 bdrm 1720 sold
106 2 bdrm 1720 $299,000
105 2 bdrm 2112 sold
104 2 bdrm 2112 $325,000
103 2 bdrm 1720 $299,000
102 2 bdrm 1720 sold
101 3 bdrm 2507 $400,000

SECOND FLOOR UNITS

UNIT # SIZE SQ. FOOTAGE PRICE IMAGES
208 3 bdrm 2507 $475,000
207 2 bdrm 1720 sold
206 2 bdrm 1720 sold
205 2 bdrm 2112 $350,000
204 2 bdrm 2112 $350,000
203 2 bdrm 1720 $315,000
202 2 bdrm 1720 $315,000
201 3 bdrm 2507 $400,000

THIRD FLOOR UNITS

UNIT # SIZE SQ. FOOTAGE PRICE IMAGES
308 3 bdrm 2507 sold
307 2 bdrm 1720 sold
306 2 bdrm 1720 $325,000
305 2 bdrm 2112 $360,000
304 2 bdrm 2112 $360,000
303 2 bdrm 1720 $325,000
302 2 bdrm 1720 $325,000
301 3 bdrm 2507 $450,000

FOURTH FLOOR UNITS

UNIT # SIZE SQ. FOOTAGE PRICE IMAGES
408 3 bdrm 2507 sold
407 2 bdrm 1720 $350,000
406 2 bdrm 1720 $350,000
405 2 bdrm 2112 $395,000
404 2 bdrm 2112 $395,000
403 2 bdrm 1720 $450,000
402 2 bdrm 1720 $350,000
401 3 bdrm 2507 $500,000

FIFTH FLOOR UNITS

UNIT # SIZE SQ. FOOTAGE PRICE IMAGES
508 3 bdrm 2507 sold
507 2 bdrm 1720 $400,000
506 2 bdrm 1720 $400,000
505 2 bdrm 2112 $425,000
504 2 bdrm 2112 $495,000
503 2 bdrm 1720 $400,000
502 2 bdrm 1720 sold
501 3 bdrm 2507 sold

 


BUILDING 2
1304 CARDINAL DRIVE

FIRST FLOOR UNITS

UNIT # SIZE SQ. FOOTAGE  
101 3 bdrm 2507 sold
102 2 bdrm 1720 sold
103 2 bdrm 1720  
104 2 bdrm 2112 sold
105 2 bdrm 2112  
106 2 bdrm 1720  
107 2 bdrm 1720  
108 3 bdrm 2507  

SECOND FLOOR UNITS

UNIT # SIZE SQ. FOOTAGE  
201 3 bdrm 2507 sold
202 2 bdrm 1720  
203 2 bdrm 1720  
204 2 bdrm 2112  
205 2 bdrm 2112  
206 2 bdrm 1720  
207 2 bdrm 1720  
208 3 bdrm 2507  

THIRD FLOOR UNITS

UNIT # SIZE SQ. FOOTAGE  
301 3 bdrm 2507 sold
302 2 bdrm 1720  
303 2 bdrm 1720  
304 2 bdrm 2112  
305 2 bdrm 2112  
306 2 bdrm 1720  
307 2 bdrm 1720  
308 3 bdrm 2507  

FOURTH FLOOR UNITS

UNIT # SIZE SQ. FOOTAGE  
401 3 bdrm 2507  
402 2 bdrm 1720  
403 2 bdrm 1720  
404 2 bdrm 2112  
405 2 bdrm 2112  
406 2 bdrm 1720  
407 2 bdrm 1720  
408 3 bdrm 2507  

FIFTH FLOOR UNITS

UNIT # SIZE SQ. FOOTAGE  
501 3 bdrm 2507 sold
502 2 bdrm 1720  
503 2 bdrm 1720  
504 2 bdrm 2112  
505 2 bdrm 2112  
506 2 bdrm 1720  
507 2 bdrm 1720 sold
508 3 bdrm 2507  

 

Information Subject To Change At Builders' Discretion Without Notice